No products in the cart.
Size Guide Women
Leggings
Size | XS | S | M | L |
Eu | 34 | 36-38 | 38-40 | 40-42 |
Jeans | 24-25 | 26-28 | 28-30 | 30-32 |
Hip (cm) | 86-91 | 92-97 | 97-101 | 101-106 |
Tanktops & Hoodies
Size | XS | S | M | L |
Eu | 34 | 36-38 | 38-40 | 40-42 |
Waist (cm) | 61-64 | 65-68 | 68-72 | 72-78 |
Chest (cm) | 77-81 | 82-86 | 86-90 | 90-95 |
Sport Bra’s
Size | XS | S | M | L |
Cup Size | 65 A-B | 70-75 A-B-C-D | 75-80 C-D-E-F | 80-85 C-D-E-F |